In This Section
School Performance & Ofsted
Ofsted
Nicholas Hawksmoor Primary School was inspected under the new Education Inspection Framework in November 2021. The outcomes were then published in December 2021.
Our parents were asked for their views on our school and responded using the Ofsted Parent View platform. The results of which can be seen here and certainly show the fantastic support we have from our parent community.
Ofsted Parent View November 2021
School Performance
Here you will find details of pupil performance data over the past three years compared with national averages where they have been published. In addition, you can also visit the DfE's School Performance Page for statutory information.
Key Stage 2 Attainment
| KS2 Pupil Attainment | 2025 NHPS | 2025 National | 2024 NHPS | 2023 NHPS | 2022 NHPS |
|---|---|---|---|---|---|
| Reading, Writing & Maths combined - Pupils meeting the expected standard | 79% | 62% | 72% | 75% | 81% |
| Reading, Writing & Maths combined - Pupils meeting the higher standard | 16% | NA | 13% | 17% | 15% |
| Reading - pupils meeting expected standard | 92% | 75% | 80% | 84% | 90% |
| Reading - pupils meeting higher standard | 58% | NA | 34% | 33% | 42% |
| Reading - average scaled score | 109 | 105 | 107 | 106 | 107 |
| Grammar, Punctuation & Spelling - pupils meeting expected standard | 89% | 72% | 84% | 79% | 90% |
| Grammar, Punctuation & Spelling - pupils meeting higher standard | 40% | NA | 52% | 38% | 45% |
| Grammar, Punctuation & Spelling - average scaled score | 109 | 105 | 108 | 106 | 109 |
| Writing - Teacher assessment of pupils meeting expected standard | 81% | 72% | 82% | 83% | 84% |
| Writing - Teacher assessment of pupils meeting greater depth standard | 23% | TBC | 21% | 25% | 26% |
| Maths - pupils meeting expected standard | 90% | 73% | 93% | 92% | 92% |
| Maths - pupils meeting higher standard | 55% | NA | 44% | 41% | 52% |
| Maths - average scaled score | 110 | 104 | 107 | 107 | 109 |
| Science - Teacher assessment of pupils meeting expected standard | 95% | 81% | 89% | 86% | 90% |
Key Stage 1 Attainment
| KS1 Pupil Attainment | 2025 | 2025 National (estimate) | 2024 NHPS | 2023 NHPS | 2022 NHPS |
|---|---|---|---|---|---|
| Y1 Phonics Screening | 86% | 81% | 90% | 87% | 90% |
| Phonics by Y2 (including re-takes) | 93% | 90% | 98% | 93% | 93% |
2018 Phonics Commendation from Nick Gibb MP
Early Years Attainment
| EYFS Attainment | 2025 NHPS | 2024 National | 2024 NHPS | 2023 NHPS | 2022 NHPS |
|---|---|---|---|---|---|
| Good Level of Development (GLD) | 75% | 68% | 65% | 73% | 78% |
| Literacy - Reading | 80% | NA | 78% | 78% | 82% |
| Literacy - Writing | 80% | NA | 68% | 75% | 75% |
| Maths - Number | 78% | NA | 85% | 85% | 80% |
| Communication & Language | 90% | NA | 82% | 82% | 87% |
| Physical Development | 88% | NA | 88% | 93% | 85% |
| Personal, Social & Emotional | 92% | NA | 77% | 88% | 89% |





