In This Section
School Performance & Ofsted
Ofsted
Nicholas Hawksmoor Primary School was inspected under the new Education Inspection Framework in November 2021. The outcomes were then published in December 2021.
Our parents were asked for their views on our school and responded using the Ofsted Parent View platform. The results of which can be seen here and certainly show the fantastic support we have from our parent community.
Ofsted Parent View November 2021
School Performance
Here you will find details of pupil performance data over the past three years compared with national averages where they have been published. In addition, you can also visit the DfE's School Performance Page for statutory information.
Key Stage 2 Attainment
KS2 Pupil Attainment | 2022 NHPS | 2022 National | 2019 NHPS | 2018 NHPS |
---|---|---|---|---|
Reading, Writing & Maths combined - Pupils meeting the expected standard | 81% | 59% | 80% | 89% |
Reading, Writing & Maths combined - Pupils meeting the higher standard | 15% | NA | 17% | 20% |
Reading - pupils meeting expected standard | 90% | 74% | 83% | 92% |
Reading - pupils meeting higher standard | 42% | NA | 38% | 44% |
Reading - average scaled score | 107 | 105 | 107 | 109 |
Grammar, Punctuation & Spelling - pupils meeting expected standard | 90% | 72% | 85% | 90% |
Grammar, Punctuation & Spelling - pupils meeting higher standard | 45% | NA | 51% | 46% |
Grammar, Punctuation & Spelling - average scaled score | 109 | 105 | 108 | 109 |
Writing - Teacher assessment of pupils meeting expected standard | 84% | 69% | 91% | 95% |
Writing - Teacher assessment of pupils meeting greater depth standard | 26% | 13% | 37% | 31% |
Maths - pupils meeting expected standard | 92% | 71% | 92% | 92% |
Maths - pupils meeting higher standard | 52% | NA | 34% | 31% |
Maths - average scaled score | 109 | 104 | 107 | 107 |
Science - Teacher assessment of pupils meeting expected standard | 90% | 79% | 93% | 97% |
Key Stage 1 Attainment
KS1 Pupil Attainment | 2022 NHPS | 2022 National | 2019 NHPS | 2018 NHPS |
---|---|---|---|---|
Y1 Phonics Screening | 90% | NA | 95% | 95% |
Phonics by Y2 (including re-takes) | 93% | NA | 95% | 98% |
KS1 Reading, Writing & Maths combined - Pupils meeting the expected standard | 76% | NA | 74% | 86% |
Reading, Writing & Maths combined - Pupils meeting the higher standard | 22% | NA | 17%% | 22% |
KS1 Reading - pupils meeting expected standard | 88% | NA | 81% | 87% |
Reading - pupils meeting higher standard | 39% | NA | 36% | 39% |
Reading - average scaled score | 108 | NA | 98 | 106 |
KS1 Writing - Teacher assessment of pupils meeting expected standard | 83% | NA | 83% | 83% |
Writing - Teacher assessment of pupils meeting greater depth standard | 29% | NA | 22% | 32% |
KS1 Maths - pupils meeting expected standard | 78% | NA | 83% | 86% |
Maths - pupils meeting higher standard | 25% | NA | 31% | 32% |
Maths - average scaled score | 104 | NA | 104 | 104 |
2018 Phonics Commendation from Nick Gibb MP
Early Years Attainment
EYFS Attainment | 2022 NHPS | 2022 National | 2019 NHPS | 2018 NHPS |
---|---|---|---|---|
Good Level of Development (GLD) | 78% | NA | 78% | 82% |
Literacy - Reading | 82% | NA | 84% | 85% |
Literacy - Writing | 75% | NA | 78% | 83% |
Maths - Number | 80% | NA | 82% | 87% |
Communication & Language | 87% | NA | 86% | 88% |
Physical Development | 85% | NA | 84% | 92% |
Personal, Social & Emotional | 89% | NA | 88% | 90% |